Home 3rd XV League

3rd XV League

3rd XV League 2008 - 2009 24-01-09

League table : WARWICKSHIRE 2nd XV LEAGUE 3 24/01/2009
TEAMPWDLFADPts
Broadstreet III 13 12 0 1 584 100 484 49
Leamington III 12 10 1 2 422 140 282 44
Old Laurentians III * 12 10 0 2 392 116 276 41
Manor Park II 12 8 1 3 420 120 300 37
Kenilworth III * 13 8 0 5 268 226 42 36
Harbury II 11 6 0 5 234 183 51 29
Spartans III 12 5 0 7 155 265 -110 27
Old Coventrians III 13 3 0 10 142 745 -603 22
Stoke Old Boys II * 13 3 0 10 125 300 -175 21
Coventry Welsh II * 13 3 0 10 150 373 -223 21
Bedworth III * 12 4 0 8 190 259 -69 20
Coventrians II * 13 2 0 11 195 450 -255 18

* points not awarded

Teams that do not honour their fixtures do not get any points.
WinDrawLooseLoose
4 2 1 0
 

3rd XV League 2008 - 2009 15-12-08

League table : WARWICKSHIRE 2nd XV LEAGUE 3 15/12/2008
TEAMPWDLFADPts
Leamington 3rd 10 9 1 0 351 73 278 38
Broadstreet 3rd 10 9 0 1 493 75 418 37
Old Laurentrians 3rd * 10 9 0 1 360 83 277 36
Manor Park 2nd 11 7 1 3 383 113 270 33
Harbury 2nd 11 6 0 5 234 183 51 29
Kenilworth 3rd * 11 6 0 5 213 202 11 27
Spartans 3rd 11 4 0 7 135 265 -130 23
Old Coventrians 3rd 11 3 0 8 120 630 -510 20
Stoke Old Boys 2nd * 11 3 0 8 110 224 -114 19
Coventry Welsh 2nd 10 3 0 7 127 289 -162 19
Bedworth 3rd * 11 3 0 8 152 256 -104 16
Coventrians 2nd * 11 1 0 10 128 413 -285 13

* points not awarded

Teams that do not honour their fixtures do not get any points.
WinDrawLooseLoose
4 2 1 0
 

3rd XV League 2008 - 2009 29-11-08

League table : WARWICKSHIRE 2nd XV LEAGUE 1 29/11/2008
TEAMPWDLFADPts
Leamington 3rd 10 9 1 0 351 73 278 38
Broadstreet 3rd 10 9 0 1 493 75 418 37
Old Laurentrians 3rd * 10 9 0 1 360 83 277 36
Manor Park 2nd 10 6 1 3 316 113 203 29
Harbury 2nd 10 5 0 5 161 178 -17 25
Kenilworth 3rd * 10 5 0 5 193 202 -9 23
Spartans 3rd 10 4 0 6 135 248 -113 22
Coventry Welsh 2nd 10 3 0 7 127 289 -162 19
Old Coventrians 3rd 10 3 0 7 115 557 -423 19
Bedworth 3rd * 10 3 0 7 152 236 -84 16
Stoke Old Boys 2nd * 10 2 0 7 93 224 -131 15
Coventrians 2nd * 10 1 0 9 128 346 -218 12

* points not awarded

Teams that do not honour their fixtures do not get any points.
WinDrawLooseLoose
4 2 1 0
Last Updated ( Saturday, 13 December 2008 21:57 )
 

3rd XV League 2008 - 2009 15-11-08

League table : WARWICKSHIRE LEAGUE 3 15/11/2008
TEAMPWDLFADPts
Old Laurentians III 9 9 0 0 360 63 297 36
Leamington III 9 8 1 0 331 73 258 34
Broadstreet III 9 8 0 1 438 72 364 33
Manor Park II 9 5 1 3 296 110 186 25
Harbury II 9 5 0 4 158 158 0 24
Kenilworth III * 8 5 0 3 193 182 9 23
Spartans III 9 3 0 6 115 248 -133 18
Coventry Welsh II 9 3 0 6 117 268 -151 18
Old Coventrians III 9 2 0 7 94 547 -434 15
Stoke Old Boys II* 9 2 0 6 90 169 -79 14
Bedworth III * 9 2 0 7 101 222 -121 12
Coventrians II * 9 1 0 8 114 295 -181 11

* points not awarded

Teams that do not honour their fixtures do not get any points.
WinDrawLooseLoose
4 2 1 0
Fixtures : WARWICKSHIRE LEAGUE 3 29/11/2008
Home TEAM-Away Team
Broadstreet III vs Stoke Old Boys II
Old Laurentians III vs Leamington III
Spartans III vs Kenilworth III
Old Coventrians III vs Coventry Welsh II
Bedworth III vs Coventrians II
Manor Park II vs Harbury II
Last Updated ( Saturday, 13 December 2008 21:56 )
 

Next 1st XV Game

Next 2nd XV Game

Next 3rd XV Game

Next Colts XV Game