the warwickshire colts league or warwickshire U19's matches are recorded to prove the XV's performance shown as a percentage.
Warwickshire Colts
Pos | Teams | Played | Wins | Draw | Lost | Diff | PD | Win percent | |
---|---|---|---|---|---|---|---|---|---|
1 | Broadstreet Colts | 5 | 4 | 0 | 1 | 123 - 79 | 44 | .800 | |
2 | Nuneaton Colts | 7 | 5 | 0 | 2 | 237 - 107 | 130 | .714 | |
3 | Southam RFC Colts XV | 7 | 4 | 0 | 3 | 157 - 72 | 85 | .571 | |
4 |
![]() |
Kenilworth Colts | 7 | 4 | 0 | 3 | 186 - 117 | 69 | .571 |
5 | Barkers Butts Colts | 2 | 1 | 0 | 1 | 72 - 61 | 11 | .500 | |
6 | Sutton Coldfield Colts | 4 | 2 | 0 | 2 | 56 - 119 | -63 | .500 | |
7 | Leamington Colts | 4 | 1 | 0 | 3 | 55 - 93 | -38 | .250 | |
8 | Rugby Lions Colts | 6 | 1 | 0 | 5 | 71 - 129 | -58 | .167 |
Developed by BearDev