Date | K.O | Meet | Team | Opposition | Comp. | Venue | Report | Result | F | A | Pics |
---|---|---|---|---|---|---|---|---|---|---|---|
03 aug | |||||||||||
13 aug | 19:00 | Old Coventrians | Practice | Home | |||||||
17 aug | 14:30 | Market Bosworth and Bugbrooke | Practice | Market Bosworth | |||||||
22 aug | 19:00 | Old Northamptonians | Practice | Home | |||||||
01 sep | 14:15 | Barkers' Butts | Warks Cup | Away | Won | 59 | 10 | ||||
07 sep | 15:00 | South Leicester | Nat III Mids | Home | Won | 46 | 19 | ||||
14 sep | 15:00 | Sutton Coldfield | Nat III Mids | Away | Lost | 03 | 36 | ||||
21 sep | 15:00 | Bedford Athletic | Nat III Mids | Home | Won | 56 | 10 | ||||
28 sep | 15:00 | Bournville | Nat III Mids | Away | Lost | 29 | 41 | ||||
05 Oct | 15:00 | Syston | Nat III Mids | Home | Won | 26 | 25 | ||||
12 oct | 15:00 | Hinckley | Nat III Mids | Home | Won | 30 | 11 | ||||
19 oct | 15:00 | Longton | Nat III Mids | Away | Won | 37 | 14 | ||||
26 oct | 15:00 | Lymm | Nat III Mids | Home | Won | 53 | 10 | ||||
02 nov | 14:15 | Newport | Nat III Mids | Away | Won | 33 | 13 | ||||
09 nov | 14:15 | Nuneaton | Nat III Mids | Home | Lost | 13 | 15 | ||||
16 nov | 14:15 | Saturday | Old Laurentians | Warks Cup | Away | Won | 52 | 12 | |||
23 nov | 14:15 | Old Halesonians | Nat III Mids | Away | Won | 20 | 14 | ||||
30 nov | 14:15 | Sandbach | Nat III Mids | Home | Won | 45 | 19 | ||||
07 dec | 14:15 | Scunthorpe | Nat III Mids | Away | Won | 27 | 21 | ||||
14 dec | 14:15 | Sutton Coldfield | Nat III Mids | Home | Won | 20 | 17 | ||||
21 dec | 14:15 | ||||||||||
28 dec | 14:15 | ||||||||||
4 jan | 14:15 | Bedford Athletic | Nat III Mids | Away | Won | 33 | 12 | ||||
11 jan | 14:15 | Bournville | Nat III Mids | Home | Won | 33 | 7 | ||||
18 jan | 14:15 | Syston | Nat III Mids | Away | Won | 42 | 16 | ||||
25 jan | 14:15 | Hinckley | Nat III Mids | Away | Won | 39 | 9 | ||||
2 feb | 14:15 | Sunday | Cup | Nuns at Earlsdon | Warks Cup | Neutral | Won | 12 | 6 | ||
08 feb | 14:15 | Longton | Nat III Mids | Home | Won | 38 | 10 | ||||
15 feb | 14:15 | Postponed | Lymm | Nat III Mids | Away | ----- | ----- | ||||
22 feb | 14:15 | Lymm | Nat III Mids | Away | Won | 31 | 28 | ||||
01 mar | 15:00 | Newport | Nat III Mids | Home | Won | 41 | 25 | ||||
08 mar | 14:00 | 14:00 | Nuneaton | Nat III Mids | Away | 14:00 | |||||
15 mar | 15:00 | ||||||||||
22 mar | 15:00 | Old Halesonians | Nat III Mids | Home | |||||||
29 mar | 15:00 | Sandbach | Nat III Mids | Away | |||||||
05 apr | 15:00 | Scunthorpe | Nat III Mids | Home | |||||||
12 apr | 15:00 | South Leicester | Nat III Mids | Away | |||||||
19 apr | 15:00 | ||||||||||
26 apr | 15:00 | ||||||||||
03 may | |||||||||||
10 may | |||||||||||
17 may |