| Date | K.O | Meet | Team | Opposition | Comp. | Venue | Report | Result | F | A | Pics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 aug | |||||||||||
| 09 aug | |||||||||||
| 16 aug | |||||||||||
| 23 aug | |||||||||||
| 30 aug | |||||||||||
| 05 sep | Sedgley Park | NL2 North | Away | ||||||||
| 12 sep | 14:30 | Chester | NL2 North | Home | |||||||
| 19 sep | Sale FC | NL2 North | Away | ||||||||
| 26 sep | 14:30 | Macclesfield | NL2 North | Home | |||||||
| 03 Oct | Caldy | NL2 North | Away | ||||||||
| 10 oct | 14:30 | Preston | NL2 North | Home | |||||||
| 17 oct | Stourbridge | NL2 North | Away | ||||||||
| 24 oct | South Leicester | NL2 North | Away | ||||||||
| 31 oct | |||||||||||
| 07 nov | 14:30 | Tynedale | NL2 North | Home | |||||||
| 14 nov | Otley | NL2 North | Away | ||||||||
| 21 nov | 14:30 | Luctonians | NL2 North | Home | |||||||
| 28 nov | Sandal | NL2 North | Away | ||||||||
| 05 dec | 14:30 | Harrogate | NL2 North | Home | |||||||
| 12 dec | Leicester Lions | NL2 North | Away | ||||||||
| 19 dec | 14:30 | Huddersfield | NL2 North | Home | |||||||
| 26 dec | |||||||||||
| 2 jan | Chester | NL2 North | Away | ||||||||
| 9 jan | 14:30 | Sale FC | NL2 North | Home | |||||||
| 16 jan | Macclesfield | NL2 North | Away | ||||||||
| 23 jan | 14:30 | Caldy | NL2 North | Home | |||||||
| 30 jan | Preston | NL2 North | Away | ||||||||
| 06 feb | 14:30 | Stourbridge | NL2 North | Home | |||||||
| 13 feb | 14:30 | South Leicester | NL2 North | Home | |||||||
| 20 feb | Tynedale | NL2 North | Away | ||||||||
| 27 feb | |||||||||||
| 05 mar | 14:30 | Otley | NL2 North | Home | |||||||
| 12 mar | |||||||||||
| 19 mar | Luctonians | NL2 North | Away | ||||||||
| 26 mar | |||||||||||
| 02 apr | 14:30 | Sandal | NL2 North | Home | |||||||
| 09 apr | Harrogate | NL2 North | Away | ||||||||
| 16 apr | 14:30 | Leicester Lions | NL2 North | Home | |||||||
| 23 apr | Huddersfield | NL2 North | Away | ||||||||
| 30 apr | 14:30 | Sedgley Park | NL2 North | Home | |||||||
| 07 may | |||||||||||
| 14 may |