| Date | K.O | Meet | Team | Opposition | Comp. | Venue | Report | Result | F | A | Pics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 aug | |||||||||||
| 09 aug | |||||||||||
| 16 aug | |||||||||||
| 23 aug | |||||||||||
| 30 aug | |||||||||||
| 05 sep | Hinckley 2 | Midlands Reserve | Home | ||||||||
| 12 sep | Newport Salop 2 | Midlands Reserve | Away | ||||||||
| 19 sep | |||||||||||
| 26 sep | Nuneaton 2 | Midlands Reserve | Home | ||||||||
| 03 Oct | Old Halesonians 2 | Midlands Reserve | Home | ||||||||
| 10 oct | |||||||||||
| 17 oct | |||||||||||
| 24 oct | |||||||||||
| 31 oct | |||||||||||
| 07 nov | Syston 2 | Midlands Reserve | Away | ||||||||
| 14 nov | Old Patesians 2 | Midlands Reserve | Home | ||||||||
| 21 nov | Luctonians 2 | Midlands Reserve | Away | ||||||||
| 28 nov | Birmingham and Solihull RFC Dev | Midlands Reserve | Home | ||||||||
| 05 dec | |||||||||||
| 12 dec | Bromsgrove 2 | Midlands Reserve | Away | ||||||||
| 19 dec | |||||||||||
| 26 dec | |||||||||||
| 2 jan | |||||||||||
| 9 jan | |||||||||||
| 16 jan | Nuneaton 2 | Midlands Reserve | Away | ||||||||
| 23 jan | Newport Salop 2 | Midlands Reserve | Home | ||||||||
| 30 jan | |||||||||||
| 06 feb | Syston 2 | League Cup | Away | ||||||||
| 13 feb | Old Halesonians 2 | Midlands Reserve | Away | ||||||||
| 20 feb | |||||||||||
| 27 feb | Syston 2 | Midlands Reserve | Home | ||||||||
| 05 mar | Birmingham and Solihull RFC Dev | Midlands Reserve | Away | ||||||||
| 12 mar | Semi Final | League Cup | |||||||||
| 19 mar | Luctonians 2 | Midlands Reserve | Home | ||||||||
| 26 mar | |||||||||||
| 02 apr | Bromsgrove 2 | Midlands Reserve | Home | ||||||||
| 09 apr | Old Patesians 2 | Midlands Reserve | Away | ||||||||
| 16 apr | Hinckley 2 | Midlands Reserve | Away | ||||||||
| 23 apr | |||||||||||
| 30 apr | Final | League Cup | |||||||||
| 07 may | |||||||||||
| 14 may |