| Date | K.O | Meet | Team | Opposition | Comp. | Venue | Report | Result | F | A | Pics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 aug | |||||||||||
| 09 aug | |||||||||||
| 16 aug | |||||||||||
| 23 aug | |||||||||||
| 30 aug | |||||||||||
| 05 sep | |||||||||||
| 12 sep | |||||||||||
| 19 sep | 3:00 | Rugby Lions | Away | ||||||||
| 26 sep | |||||||||||
| 03 Oct | 3:00 | Stratford | Home | ||||||||
| 10 oct | 3:00 | Earlsdon | Away | ||||||||
| 17 oct | |||||||||||
| 24 oct | 3:00 | Banbury | Home | ||||||||
| 31 oct | 3:00 | Barkers' Butts | Away | ||||||||
| 07 nov | 2:15 | Newbold | Home | ||||||||
| 14 nov | 2:15 | Nuneaton | Away | ||||||||
| 21 nov | |||||||||||
| 28 nov | 2:15 | Berkswell and Balsall | Home | ||||||||
| 05 dec | |||||||||||
| 12 dec | 2:15 | Old Leamingtonians | Away | ||||||||
| 19 dec | 2:15 | Leamington | Home | ||||||||
| 26 dec | |||||||||||
| 2 jan | 2:15 | Old Coventrians | Away | ||||||||
| 9 jan | 2:15 | Kenilworth | Away | ||||||||
| 16 jan | 2:15 | Rugby Lions | Home | ||||||||
| 23 jan | 2:15 | Stratford | Away | ||||||||
| 30 jan | 2:15 | Earlsdon | Home | ||||||||
| 06 feb | 2:15 | Banbury | Away | ||||||||
| 13 feb | |||||||||||
| 20 feb | 2:15 | Barkers' Butts | Home | ||||||||
| 27 feb | 2:15 | Newbold | Away | ||||||||
| 05 mar | |||||||||||
| 12 mar | 2:15 | Nuneaton | Home | ||||||||
| 19 mar | |||||||||||
| 26 mar | 2:15 | Berkswell and Balsall | Away | ||||||||
| 02 apr | 2:15 | Old Leamingtonians | Home | ||||||||
| 09 apr | 2:15 | Leamington | Away | ||||||||
| 16 apr | 2:15 | Old Coventrians | Home | ||||||||
| 23 apr | 2:15 | Kenilworth | Away | ||||||||
| 30 apr | |||||||||||
| 07 may | |||||||||||
| 14 may |