| Date | K.O | Meet | Team | Opposition | Comp. | Venue | Report | Result | F | A | Pics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 aug | |||||||||||
| 09 aug | |||||||||||
| 16 aug | |||||||||||
| 23 aug | |||||||||||
| 30 aug | |||||||||||
| 05 sep | Trials Game | Home | |||||||||
| 12 sep | Banbury 2 | Warwickshire 1 | Home | ||||||||
| 19 sep | Earlsdon 2 | Warwickshire 1 | Away | ||||||||
| 26 sep | Barkers' Butts 2 | Warwickshire 1 | Home | ||||||||
| 02 Oct | Old Coventrians 2 | Friday Night | Home | ||||||||
| 10 oct | Nuneaton Old Edwardians 2 | Warwickshire 1 | Home | ||||||||
| 17 oct | Stoke Old Boys 1 | Home | |||||||||
| 24 oct | Old Laurentians 2 | Away | |||||||||
| 31 oct | Trinity Guild 1 | Home | |||||||||
| 07 nov | Berkswell and Balsall 2 | Home | |||||||||
| 14 nov | Leamington 2 | Warwickshire 1 | Home | ||||||||
| 21 nov | Newbold 2 | Warwickshire 1 | Away | ||||||||
| 28 nov | Rugby St Andrews 2 | Home | |||||||||
| 05 dec | Stratford 2 | Warwickshire 1 | Away | ||||||||
| 12 dec | Silhillians 2 | Warwickshire 1 | Home | ||||||||
| 19 dec | Banbury 2 | Warwickshire 1 | Away | ||||||||
| 26 dec | |||||||||||
| 2 jan | Coventrians 1 | Home | |||||||||
| 9 jan | Berkswell and Balsall 2 | Away | |||||||||
| 16 jan | Barkers' Butts 2 | Warwickshire 1 | Away | ||||||||
| 23 jan | Stratford 2 | Warwickshire 1 | Home | ||||||||
| 30 jan | Newbold 2 | Warwickshire 1 | Home | ||||||||
| 05 feb | Old Coventrians 2 | Friday Night | Away | ||||||||
| 13 feb | Earlsdon 2 | Warwickshire 1 | Home | ||||||||
| 20 feb | Leamington 2 | Warwickshire 1 | Away | ||||||||
| 27 feb | Coventry Welsh 1 | Home | |||||||||
| 05 mar | Silhillians 2 | Warwickshire 1 | Away | ||||||||
| 12 mar | Stoke Old Boys 1 | Away | |||||||||
| 19 mar | Pool Fixture | Home | |||||||||
| 26 mar | Rugby St Andrews 2 | Away | |||||||||
| 02 apr | |||||||||||
| 09 apr | Trinity Guild 1 | Away | |||||||||
| 16 apr | Nuneaton Old Edwardians 2 | Warwickshire 1 | Away | ||||||||
| 23 apr | Old Laurentians 2 | Home | |||||||||
| 30 apr | Coventrians 1 | Away | |||||||||
| 07 may | |||||||||||
| 14 may |